﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.WEBJMD.COM</title>
	<updated>2010-07-29T16:51:11Z</updated>
	<id>http://blog.webjmd.com/atom.aspx</id>
	<link href="http://blog.webjmd.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.webjmd.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Live Long And Prosper</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/07/26/live-long-and-prosper.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-07-26:a6cf1b67-aeee-4561-823e-224b245e32ab</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-07-27T00:15:00Z</updated>
		<published>2010-07-27T00:15:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #c00000; margin: 5px; width: 300px; height: 378px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/trigger.jpg?a=9" /&gt;It seems like during the summertime, I go for longer spells without writing a new entry.&amp;nbsp; There's more going on, and maybe I spend less time pondering the little things life has to offer.&amp;nbsp; And after reading this one, you may say that I should have waited even longer to start tapping on the keyboard again.&amp;nbsp; If you're easily offended, you might want to skip this entry.&lt;br /&gt;
&lt;br /&gt;
A few weeks ago I heard on the news that the Roy Rogers Museum in Branson, Missouri, was forced to close, and all of their memorabilia was auctioned off.&amp;nbsp; This "memorabilia" included Roy's horse Trigger and dog Bullet.&amp;nbsp; Now, Trigger and Bullet died decades ago, but because of the miracles of science, they're still with us.&amp;nbsp; Both were stuffed -- or, professionally prepared by a taxidermist -- and have been on display at the museum for many years.&amp;nbsp; At auction, Trigger &lt;em&gt;galloped&lt;/em&gt; past $266,000; and Bullet &lt;em&gt;fetched &lt;/em&gt;$35,000.&amp;nbsp; (Sorry for the puns.)&lt;br /&gt;
&lt;br /&gt;
Is it just me, or does it not seem strange to keep a dead animal out in the open?&amp;nbsp; This isn't an isolated case.&amp;nbsp; Some pet owners have Sparky stuffed so that he is curled up in the corner of the living room just like like they remember him back in the '80s.&amp;nbsp; Why do people do this?&amp;nbsp; Is it because they can't bear to part with their furry companions?&amp;nbsp; It's not something I would do, but at least this is a logical explanation for why others do it.&lt;br /&gt;
&lt;br /&gt;
Let's carry this logic one step further.&amp;nbsp; If these people want to keep their beloved Sparky around even after death, would they make the same decision about a person, a loved one?&amp;nbsp; If they had a close family member who died, would they want to keep him/her around, too?&amp;nbsp; It's a creepy thought, but why is it more creepy to stuff a loved one than a dog?&amp;nbsp; Most people will have much stronger feelings for a spouse than they would for a pet, so shouldn't these people who just can't let go have an even greater desire to keep their spouse with them forever?&amp;nbsp; I wonder.&amp;nbsp; However, while I'm not completely certain about it, I imagine that one is legal while the other is very illegal.&amp;nbsp; Last month there was &lt;a href="http://centralny.ynn.com/content/top_stories/508331/woman-keeps-corpses-of-sister--husband-in-home"&gt;a story about a 91 year old lady&lt;/a&gt;  who kept the embalmed remains of her husband and sister in a bedroom for at least several months because she wanted to be with them.&amp;nbsp; The last time I checked, the authorities didn't know whether to press charges or not.&amp;nbsp; "This is the first time we've dealt with a situation like this," one of the deputies said.&amp;nbsp; I would think so.&lt;br /&gt;
&lt;br /&gt;
On the other hand, it's completely acceptable to display ancient Egyptian human mummies in museums.&amp;nbsp; Why is this OK?&amp;nbsp; Is it because lots of time has passed?&amp;nbsp; How much time is long enough?&amp;nbsp; We know that one year isn't long enough for the practice to be socially acceptable, but 2000 years is.&amp;nbsp; The tipping point must occur somewhere in between.&lt;br /&gt;
&lt;br /&gt;
Society can be a funny thing.&amp;nbsp; It's not always easy to quantify when something is right and when something is wrong, but collectively a society just knows.&amp;nbsp; Even though there are always a few people at the extremes, we don't always need laws to tell us that something "just ain't right".&amp;nbsp; I really wish I could wrap this up with a moral to the story, but I don't have one.&amp;nbsp; It's interesting to step back and think with an open mind about why we do the things we do.&amp;nbsp; It's impossible to apply logic to it because there often isn't any.&amp;nbsp; Of course, if we were always logical, we would be Vulcans.&amp;nbsp; "Seems logical to me, Captain."</content>
	</entry>
	<entry>
		<title>Drawing My Own Conclusions</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/07/07/drawing-my-own-conclusions.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-07-07:c1c9c53b-bc14-43ea-9d5f-005ef119b87f</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-07-08T01:22:00Z</updated>
		<published>2010-07-08T01:22:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #ff0000; margin: 5px; width: 300px; height: 318px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/sketch.jpg?a=14" /&gt;In this time of economic challenges, good jobs are often are to find.&amp;nbsp; Businesses and municipalities are cutting back in an attempt to save as much as they can.&amp;nbsp; On the news you'll hear about a school system cutting the number of teachers, a company laying off workers, or a newspaper reducing the number of reporters they hire.&amp;nbsp; These are tough decisions made after every other alternative has been exhausted.&lt;br /&gt;
&lt;br /&gt;
Then why is it that the occupation of Courtroom Sketch Artist still exists?&amp;nbsp; With all the modern technology that surrounds us, is this really necessary?&amp;nbsp; OK, so maybe photographers with cameras aren't allowed in some courtrooms.&amp;nbsp; Fine.&amp;nbsp; The city could mount one camera in the corner of the room that would take a picture every so often.&amp;nbsp; Of course it would be angled away from the jury, and someone would have the authority to filter what is released to the media.&lt;br /&gt;
&lt;br /&gt;
I wonder who pays for these sketch artists.&amp;nbsp; Maybe it's the newspapers -- but they don't have any money.&amp;nbsp; Maybe it's the wire services like AP or Reuters.&amp;nbsp; Maybe these artists are freelance, and they collect a royalty each time their drawing is used in the media.&amp;nbsp; At least two different artists have been in the courtroom with the Russian spies this week, so they're being paid by somebody.&lt;br /&gt;
&lt;br /&gt;
I wonder when the profession of Courtroom Sketch Artist began.&amp;nbsp; Did the ancient Romans have a toga-clad dude in the corner of the amphitheater with a hammer and chisel?&amp;nbsp; Probably not.&amp;nbsp; The stone cutting would have been too loud and distracting.&amp;nbsp; Perhaps the occupation began after the printing press was invented in 1440 when representations could be more widely circulated.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
I wonder if US Chief Justice John Marshall (my distant cousin) might have allowed sketch artists in his courtroom in the early 1800s.&amp;nbsp; Wouldn't it be neat if there was a sketch of Justice Marshall issuing his verdict in the case of &lt;em&gt;Marbury v. Madison&lt;/em&gt;?&amp;nbsp; The artist could catch him in an action shot with his mouth frozen in mid-sentence as he's delivering the court's precedent-setting decision.&amp;nbsp; And a gavel would be poised in his right hand just before he clamors it down against the mahogany desk plate.&amp;nbsp; Case closed.&amp;nbsp; Court dismissed.</content>
	</entry>
	<entry>
		<title>The Story Of Cornelius Calvin Sale, Jr</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/06/30/the-story-of-cornelius-calvin-sale-jr.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-06-30:0bfe09a9-c6d9-4a2b-93c4-c90cef25e196</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-07-01T01:10:00Z</updated>
		<published>2010-07-01T01:10:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #ff0000; margin: 5px; width: 350px; height: 234px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/byrd.jpg?a=88" /&gt;Cornelius Calvin Sale, Jr, a native a Wilkes Co, NC, died on Monday at the age of 92.&lt;br /&gt;
&lt;br /&gt;
Before I started writing this, I thought it might be a surprise to many people.&amp;nbsp; Then I realized that the story had been on the front page of the Wilkesboro newspaper.&amp;nbsp; Little Cornelius grew up to become Robert C. Byrd, US Senator.&lt;br /&gt;
&lt;br /&gt;
On 11/20/1917 Cornelius Calvin Sale Jr (future Senator) was born in Wilkes Co to Cornelius Calvin Sale Sr (b1875) and Ada Mae Kirby (b1887).&amp;nbsp; Just 10 days short of his first birthday, his mother Ada Mae died as one of many victims of the Flu Epidemic of 1918.&lt;br /&gt;
&lt;br /&gt;
Even though his father was still living and would soon remarry and have ten more children, young Robert was adopted by his father's sister Aunt Lula Sale Byrd and her husband Dalton Titus Byrd.&amp;nbsp; Lula and Dalton had been married for 15 years, and I don't believe they had any children of their own.&amp;nbsp; That probably explains why they "took in" Robert.&amp;nbsp; Incidently, I don't know how his name migrated from "Cornelius Calvin Jr" to "Robert C.", but it's not too surprising given the times and the circumstances.&lt;br /&gt;
&lt;br /&gt;
Below, the &lt;strong&gt;1920 Wilkes Co, NC, census, for Somers Twnp&lt;/strong&gt; lists Robert C. Sale (age 2) as the grandson of Martha E. Sale (age 71).&amp;nbsp; Also in the household was Daulton T. Byrd (stepfather/uncle), Varluma V. Byrd (stepmother/aunt), and Hazle Sale (probably his cousin).&lt;br /&gt;
&lt;a href="http://www.webjmd.com/temp/1920cen.jpg"&gt;&lt;img alt="" style="border: 3px solid #ff0000; margin: 5px; width: 550px; height: 123px; vertical-align: text-bottom;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/MWSnap038.jpg?a=19" /&gt;&lt;/a&gt;&lt;br /&gt;
&lt;a href="http://www.webjmd.com/temp/1920cen.jpg"&gt;Click for larger image.&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
The earlier 1910 Wilkes Co census shows that young Robert had two older brothers named Clyde (b1907) and Willie (b1909).&amp;nbsp; I believe he also had an older sister.&amp;nbsp; Each of these children were raised by other relatives when their mother died.&lt;br /&gt;
&lt;br /&gt;
By 1930, Robert's elderly grandmother had probably died, and he moved with his aunt and uncle to Raleigh Co, WV, where they are found in that year's census.&amp;nbsp; Robert is now 12 and listed as the son of Dalton and Lula as shown below in the &lt;strong&gt;1930 Raleigh Co, WV, census, Slab Fork Twnp&lt;/strong&gt;.&lt;br /&gt;
&lt;a href="http://www.webjmd.com/temp/1930cen.jpg"&gt;&lt;img alt="" style="border: 3px solid #ff0000; margin: 5px; width: 550px; height: 26px; vertical-align: text-bottom;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/MWSnap039.jpg?a=1" /&gt;&lt;/a&gt; &lt;br /&gt;
&lt;a href="http://www.webjmd.com/temp/1930cen.jpg"&gt;Click for larger image.&lt;/a&gt; &lt;span&gt;&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
This is the same census, zoomed in to the names and ages.&lt;br /&gt;
&lt;a href="http://www.webjmd.com/temp/1930cenz.jpg"&gt;&lt;img alt="" style="border: 3px solid #ff0000; margin: 5px; width: 550px; height: 47px; vertical-align: text-bottom;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/MWSnap040.jpg?a=64" /&gt;&lt;/a&gt; &lt;br /&gt;
&lt;span&gt;&lt;/span&gt;&lt;a href="http://www.webjmd.com/temp/1930cenz.jpg"&gt;&lt;span&gt;Click for larger image.&lt;/span&gt; &lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
Dalton Byrd took his family to West Virginia in search of work which he found in the coal mines.&amp;nbsp; As for Robert, except for his early childhood, his home was in WV.&amp;nbsp; He was the valedictorian of his high school class, and the rest is history.&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>This True Story Cost Me $20</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/06/12/this-true-story-cost-me-20.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-06-12:059959e6-3b81-467e-bf99-07fd33da2f08</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-06-13T01:07:00Z</updated>
		<published>2010-06-13T01:07:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #c00000; margin: 5px; width: 350px; height: 210px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/twenty.jpg?a=33" /&gt;This evening I did something I rarely ever do.&amp;nbsp; I gave money to a stranger who said he needed it to get home.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
I'm always skeptical of people asking for money.&amp;nbsp; I figure there's a good chance they'll just use the money to buy beer, and then they're no better off than before.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
This guy caught me as I was returning my cart in the Walmart parking lot.&amp;nbsp; Actually, we crossed paths and I politely said "Hey, how are you doing?"&amp;nbsp; He nodded his head, took a few more steps, then turned back toward me and said "It's been a hot day, hasn't it?"&amp;nbsp; I agreed, and we had another exchange about the weather and then he asked if I lived near here.&amp;nbsp; I said I did and then he started his story.&lt;br /&gt;
&lt;br /&gt;
I immediately turned on my panhandler defenses because I knew it had started.&amp;nbsp; As part of my process of sizing him up, I lose the focus of the story he's telling me.&amp;nbsp; I heard something about him on his way to Asheville, something about his mother, and something about throat cancer.&amp;nbsp; The gas light of his car had come on and he knew he couldn't make it to Asheville.&amp;nbsp; He had $1 in his wallet and no debit card.&amp;nbsp; He showed me his wallet and offered to show me his gas light.&lt;br /&gt;
&lt;br /&gt;
I was &lt;em&gt;this close&lt;/em&gt; to saying, "Sorry, buddy.&amp;nbsp; I can't help you," and walking away.&amp;nbsp; But he said repeatedly that he wasn't a panhandler and he just needed gas money.&amp;nbsp; Although he was missing a few teeth, he was dressed neatly and his car looked fine, too.&amp;nbsp; I first pulled out $5, then he reminded me that he had 120 miles to go.&amp;nbsp; In a moment of weakness, I gave him $20.&amp;nbsp; He said more than once that he'd mail it back to me.&amp;nbsp; In the instant I had to make a decision, I weighed my options.&amp;nbsp; If he really needed the money, he didn't need to pay me back and I was glad to help.&amp;nbsp; If he was lying to me, I didn't want him to have my address at all.&amp;nbsp; I told him good luck, and he said, "God Bless", and we parted ways.&lt;br /&gt;
&lt;br /&gt;
As I took the first step back to my truck, I decided he had lied to me.&amp;nbsp; What are the odds that his sickly mother was 120 miles away, he had been unsuccessful at trying to call his wife, and he had a completely empty wallet?&amp;nbsp; If he was going to ask me for money, why did he start by talking about the weather?&amp;nbsp; Why did he ask if I was from near here?&amp;nbsp; Why was that important?&lt;br /&gt;
&lt;br /&gt;
I'm a curious person and I wanted answers.&amp;nbsp; So of course I followed him.&lt;br /&gt;
&lt;br /&gt;
I let him get slightly ahead, hoping that he wouldn't see me.&amp;nbsp; But the fact that I was right behind him at the first stop light, means he might have.&amp;nbsp; To my delight, he did in fact pull in to the first gas station.&amp;nbsp; I didn't pull in behind him, and I didn't see him start to pump gas because I had to keep driving.&amp;nbsp; I made the first U-turn I could, and after catching a stop light I passed back by the gas station.&amp;nbsp; I didn't see his car.&amp;nbsp; I thought surely he didn't have time to get gas, go in to pay, and sneak past me.&amp;nbsp; Was it all a ruse?&amp;nbsp; Had he just pulled in long enough for me to pass by, and then made his escape?&lt;br /&gt;
&lt;br /&gt;
I'm a curious person and I wanted more answers.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
I made another U-turn and pulled into the gas station.&amp;nbsp; I didn't see his car.&amp;nbsp; Could he be behind the gas station?&amp;nbsp; There's no pumps behind the building and it's only used for deliveries, and it's hidden from view.&amp;nbsp; Thankfully for my safety, he wasn't hiding back there.&amp;nbsp; I continued back out to the pumps along the other side of the building and there he was!&amp;nbsp; He was laughing with someone.&amp;nbsp; Could that be his friend or just some other stranger that he said hello to?&amp;nbsp; I didn't get a good look because I wanted to avoid eye contact at all cost.&amp;nbsp; He was only 10 feet away!&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
I had to wait for traffic to clear before I could leave the gas station, but I wasn't through yet.&amp;nbsp; I drove to a spot only a few hundred yards away on a hill where I could see the on ramp to westbound I-40.&amp;nbsp; If he was headed to Asheville, he would be passing by in less than a minute or two.&amp;nbsp; To my surprise, I saw him drive by toward Asheville lending credibility to his story.&lt;br /&gt;
&lt;br /&gt;
While I'm still curious about whether he was honest, I resisted the temptation to follow him to Asheville.&amp;nbsp; Besides, I had a gallon of milk that needed to get in the refrigerator.&amp;nbsp; I'm split about 50/50 that he was telling the truth.&amp;nbsp; When I saw him at the gas station, was he joking with his buddy that another idiot fell for his sad story?&amp;nbsp; If I had been thinking a little more clearly, I would have followed him to the gas station and paid for the gas myself.&amp;nbsp; I would have asked where he was from, and then looked at his license to verify it.&amp;nbsp; I could have offered to try and call his wife again for him.&lt;br /&gt;
&lt;br /&gt;
I don't know how I might handle it differently next time.&amp;nbsp; It seems like they always catch you when you least expect it.&amp;nbsp; Hopefully, he's on his way to Asheville, and I did my good deed for the day.&amp;nbsp; If not, at least I hope he gets good and drunk tonight with my $20.</content>
	</entry>
	<entry>
		<title>If It's Sun Day, It's Heat We Possess</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/05/29/if-its-sun-day-its-heat-we-possess.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-05-29:ee1708d6-3417-4611-9a46-2c784782c43e</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-05-30T00:42:00Z</updated>
		<published>2010-05-30T00:42:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #c00000; margin: 5px; width: 300px; height: 450px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/sun.jpg?a=90" /&gt;Since the first day of summer is in June, why isn't it the hottest month?&amp;nbsp; Isn't the sun on its most northerly track on June 21?&amp;nbsp; Shouldn't North Carolina be getting its most direct sunlight and heat during June?&amp;nbsp; Let's find out.&lt;br /&gt;
&lt;br /&gt;
Before we begin, I should say that the title is a play on the tagline for NBC's &lt;em&gt;Meet The Press&lt;/em&gt;.&lt;br /&gt;
&lt;br /&gt;
First let's find out if the premise of the question is correct.&amp;nbsp; What is the warmest month in NC?&amp;nbsp; The following average high temperatures are for Charlotte, NC.&lt;br /&gt;
&lt;br /&gt;
January - 51&lt;br /&gt;
February - 56&lt;br /&gt;
March - 64&lt;br /&gt;
April - 73&lt;br /&gt;
May - 80&lt;br /&gt;
&lt;strong&gt;June - 87&lt;br /&gt;
July - 90&lt;br /&gt;
August - 88&lt;br /&gt;
&lt;/strong&gt;September - 82&lt;br /&gt;
October - 73&lt;br /&gt;
November - 63&lt;br /&gt;
December - 54&lt;br /&gt;
&lt;br /&gt;
So July is the warmest month; August is second; and June is the third warmest.&amp;nbsp; Why is that?&amp;nbsp; On the first day of summer (June 21), the sun is on its most northerly track and providing NC with its most direct sunlight.&amp;nbsp; Isn't the sun what makes it hot?&amp;nbsp; More sun equals more hot, right?&amp;nbsp; Apparently not.&lt;br /&gt;
&lt;br /&gt;
I found a &lt;a target="_blank" href="http://www.sciforums.com/showthread.php?t=83385"&gt;comment online&lt;/a&gt;  that said:&lt;br /&gt;
&lt;blockquote&gt;&lt;em&gt;In a coastal region where the sea works as a reservoir of heat, the
warmest part of the summer will be delayed to perhaps August. &lt;br /&gt;
In a continental region, away from the sea, the warmest part of the
year will be when the sun is the highest in the sky: at the end of June
and beginning of July."&lt;br /&gt;
&lt;br /&gt;
&lt;/em&gt;&lt;/blockquote&gt;
OK, so NC is close to the ocean which soaks up heat during June and July when the sun is strongest, making July the hottest month.&amp;nbsp; So that must mean that a place like Wichita, Kansas, far from the ocean should be warmest in June, right?&amp;nbsp; Apparently not.&amp;nbsp; Their average temperatures are:&amp;nbsp; June (87), July (93), and August (92).&amp;nbsp; In fact, June in Wichita is an even more distant third than June in Charlotte!&amp;nbsp; So, now what?&lt;br /&gt;
&lt;br /&gt;
I think another &lt;a target="_blank" href="http://answers.yahoo.com/question/index?qid=20060812175322AAJOJGe"&gt;online comment&lt;/a&gt;  gets it right:&lt;br /&gt;
&lt;blockquote&gt;&lt;em&gt;In the Northern Hemisphere, the sun reaches its most northerly point on
or about June 21 (Summer Solstice). Logically, that would be the
warmest time of the year since the sun's rays are shining most directly
down on us. However the earth is still warming up from winter, and the
time when incoming heat and outgoing heat radiation are &lt;br /&gt;
equal occurs
about 5-6 weeks later. That's when the warmest part of the year occurs.&lt;br /&gt;
&lt;/em&gt;&lt;/blockquote&gt;&lt;br /&gt;
Another way of saying this is that on June 21, the incoming heat from the sun still has a lot of "leftover winter" to warm up, and that heat is soaked up by the earth.&amp;nbsp; After 5 to 6 weeks, all the winter is burned off, and once again more heat starts escaping the atmosphere than stays within it.&amp;nbsp; That's why the middle of July is the hottest month in Charlotte and in Wichita!&amp;nbsp; Now you know... the &lt;em&gt;rest&lt;/em&gt; of the story.&amp;nbsp; Good day!&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>To Boldly Go:  A Short Story</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/05/22/to-boldly-go--a-short-story.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-05-22:58d1fdd1-19ce-4d69-9dbd-1136c5f53543</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-05-23T00:57:00Z</updated>
		<published>2010-05-23T00:57:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #c00000; margin: 5px; width: 300px; height: 275px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/spaceship.jpg?a=83" /&gt;The two space explorers had traveled light years in search of life on another planet.&amp;nbsp; Their counterparts back home had ridiculed them for even suggesting the possibility, but they were determined to search the furthest galaxies and perhaps prove the naysayers wrong.&lt;br /&gt;
&lt;br /&gt;
They had stopped to inspect several planets over the eight years of their mission, but none showed signs of life.&amp;nbsp; Now, their spaceship was starting to show signs of wear, and an alarming number of sensors and instruments were no longer working.&amp;nbsp; "We're flying blind," Commander Statler said to Lieutenant Waldorf.&amp;nbsp; While Statler was officially in charge of the mission, he and Waldorf worked closely as a team and treated each other as equals.&amp;nbsp; Waldorf knew that his partner was right.&amp;nbsp; They would have to turn around and go back home because, even taking a direct path, they had a three year-long return trip.&amp;nbsp; With each additional sensor that failed, the ship was less likely to be capable of making the return journey.&lt;br /&gt;
&lt;br /&gt;
Waldorf said, "I detect another Class 3 planet up ahead.&amp;nbsp; Let's investigate this one final planet, and then we'll turn around."&amp;nbsp; Statler agreed, and within two hours they were orbiting the multicolored sphere.&amp;nbsp; Unfortunately, because their advanced scanning equipment was no longer functioning, the only way to inspect the planet was to land on it.&lt;br /&gt;
&lt;br /&gt;
Touchdown was soft and uneventful just as all of Statler's landings were.&amp;nbsp; He was an experienced pilot, and Waldorf felt safe with his Commander at the controls.&amp;nbsp; They quickly suited up just as they had done so many times before, and stepped out into the unknown.&lt;br /&gt;
&lt;br /&gt;
Immediately they knew this was unlike the other planets they had explored.&amp;nbsp; There was life!&amp;nbsp; Wasn't it?&amp;nbsp; In front, and all around them were thin green lifeforms that seemed to be welcoming them in unison.&amp;nbsp; They were extremely tall, and Waldorf estimated that they were at least six times their own height.&amp;nbsp; None of these beings stood out from the others.&amp;nbsp; They spoke in unison in a low murmur that was completely unintelligible to the two explorers.&amp;nbsp; "What do you call yourselves?" Waldorf asked looking up at those closest to him.&amp;nbsp; He got no response.&amp;nbsp; "What do you call this place?" Statler asked as he gestured with his hands all around them.&amp;nbsp; Again, no response.&lt;br /&gt;
&lt;br /&gt;
Both of them had recording devices embedded in their suits that would document everything they saw and heard.&amp;nbsp; This would be their only proof to those back home that they had found life.&amp;nbsp; While they had hoped to find intelligent life, the beings before them certainly didn't appear to be so.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
Statler began to ask another question when he was suddenly interrupted.&amp;nbsp; All of the green beings began speaking louder and swaying back and forth in violent motions.&amp;nbsp; Statler asked, "What are they doing?"&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
Waldorf replied, "I don't know, but I think we've made them angry."&amp;nbsp; The green beings started speaking even louder, now a dull roar and the beings behind them leaned over and brushed the back of the two explorers.&amp;nbsp; Waldorf jumped at the unexpected sensation and yelled, "Let's get out of here!"&lt;br /&gt;
&lt;br /&gt;
Statler had already taken the first step back to the ship, and Waldorf was right on his heels.&amp;nbsp; They quickly raced inside and closed the door behind them.&amp;nbsp; Statler pressed the emergency takeoff button and in seconds they had blasted away and left the atmosphere of the strange planet.&amp;nbsp; Statler set a course back home, and it was nearly an hour before they had relaxed enough to start talking about their ordeal.&lt;br /&gt;
&lt;br /&gt;
"At least they didn't have any weapons," Waldorf commented.&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
Statler said, "How do you know they didn't?&amp;nbsp; We got out of there so fast, maybe they just didn't have time to use them."&amp;nbsp; They both knew they had had a close call, but it was worth it.&amp;nbsp; They had their evidence that there was life on another planet.&amp;nbsp; Now, they just had to make it back home.&lt;br /&gt;
&lt;br /&gt;
- - - - - - - - - - - - - - - -&lt;br /&gt;
EPILOGUE&lt;br /&gt;
&lt;br /&gt;
Statler and Waldorf did make it back home, and they did present their evidence to an awestruck crowd on their own planet.&amp;nbsp; Except their home planet was not Earth.&amp;nbsp; They were from the planet Tasmuaras.&amp;nbsp; Earth was the strange planet they visited.&amp;nbsp; They landed in the small town of Hardin, Kentucky, in the front yard of Dave Palmer, a disc jockey at a local radio station.&amp;nbsp; Even though Mr. Palmer was home, he had no idea he had visitors.&amp;nbsp; Why?&amp;nbsp; Because his visitors were only a half inch tall, and they had landed in his freshly mowed green lawn.&amp;nbsp; Perhaps if the visitors had stayed longer, the two parties would have met, but a gust of wind blew through the grass and scared them off.&amp;nbsp; Mr. Palmer missed his only opportunity to meet the inhabitants of Tasmuaras.</content>
	</entry>
	<entry>
		<title>The Powers That Be (5):  The Proof Is In The Pudding, Pops</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/05/16/the-powers-that-be-5--the-proof-is-in-the-pudding-pops.aspx?ref=rss" />
		<id>tag:blog.webjmd.com,2010-05-16:a5b4507e-da32-4938-b683-9d4627e6940a</id>
		<author>
			<name>Jason Duncan</name>
		</author>
		<updated>2010-05-17T00:12:00Z</updated>
		<published>2010-05-17T00:12:00Z</published>
		<content type="html">&lt;img alt="" style="border: 3px solid #c00000; margin: 5px; float: right;" src="http://images.quickblogcast.com/2/7/4/5/9/206111-195472/pops.gif?a=89" /&gt;The results are in, and it appears that my experiment has been a success.&lt;br /&gt;
&lt;br /&gt;
It was in February that I wrote my first article on a plan to minimize my power bill.&amp;nbsp; Over a two month period I implemented several energy saving techniques with the qualification that none of them would negatively impact my way of living.&amp;nbsp; Of course I could save money by not turning on the air conditioning, but when it's 90 degrees, "I want my AC please."&amp;nbsp; (Didn't Dire Straits write a song about that?)&lt;br /&gt;
&lt;br /&gt;
How do I know this was a success?&amp;nbsp; My April power bill was the lowest it's ever been.&amp;nbsp; I've used a spreadsheet to record every power bill I've gotten over 6 years (doesn't everyone do this?), and for the month of April I used less kWh/day than during any previous month.&amp;nbsp; This even includes the first few months I lived here when I didn't have a whole lot of stuff to turn on.&lt;br /&gt;
&lt;br /&gt;
But you observantly point out that maybe this April was simply a month where very little AC or heat was needed.&amp;nbsp; Maybe April is always a low power-consuming month.&amp;nbsp; It is, but it's not the lowest.&amp;nbsp; October averages the least power usage, and May is second.&amp;nbsp; April ranks third, closely followed by September.&amp;nbsp; I need to see May's numbers before I can conclusively say that my power consumption is less, but I'm convinced already.&lt;br /&gt;
&lt;br /&gt;
If the trend continues, it looks like I'll save about $100 each year.&amp;nbsp; It's not a fortune, but not bad for a fun little experiment.&amp;nbsp; There are some more complicated things I could do such as install solar panels, but it looks like they might take 10 to 15 years to pay for themselves.&amp;nbsp; Until it becomes more cost-effective I'll wait on that.&amp;nbsp; In the meantime, I think I'll use my savings to go buy a box of JELL-O Pudding Pops.</content>
	</entry>
	<entry>
		<title>Dining Rules</title>
		<link rel="alternate" href="http://blog.webjmd.com/2010/04/27/dining-rules.aspx?ref=rss" />
